Product Display
Production Process
Main Differences Of Oxygen Gun Tube Products
Products Advantage
Main Parameter
Size(OD*WT) | |||
φ4×1 | φ6×1 | φ8×1 | φ8×1.2 |
φ10×1 | φ10×1.2 | φ10×1.5 | φ10×2 |
φ12×1 | φ12×1.2 | φ12×1.5 | φ13×1 |
φ13×1.2 | φ13×1.5 | φ13×2 | φ14×1 |
φ14×1.2 | φ14×1.5 | φ14×2 | φ14×2.5 |
φ16×1.5 | φ16×2.5 | φ17×2 | φ18×2.5 |
φ19×1.2 | φ20×2.5 | φ25×3 | OEM. |
Test Report
Test Report | ||
Refractoriness | C | >1790 |
Thermal Shock (water,850C) | time | >10 |
A.P. | % | <18 |
Refractoriness under Load -0.2Mpa | C | 1420 |
Thermal Expansion Coefficient | 3.9*10-6 |